Tee
| Duct Size | A | B | C |
| 6 inch | 8-5/16" | 10-5/8" | 3" |
| 8 inch | 9-5/16" | 12-5/8" | 3" |
| 10 inch | 10-3/8" | 14-3/4" | 3" |
| 12 inch | 11-3/8" | 16-3/4" | 3" |
| 14 inch | 12" | 18" | 3" |
| 16 inch | 13" | 20" | 3" |
| 18 inch | 14" | 22" | 3" |
| 20 inch | 15" | 24" | 3" |
| 24 inch | 17" | 28" | 3" |
Measure your specific application, then refer to the chart to select the appropriate tee size.
